
Theia’s high-resolution lenses (up to 12MP, 300 lp/mm) are Near IR corrected for multi-spectral and Day/Night applications and are available in both motorized and non-motorized versions. Built for industrial and machine vision environments where pre‏cision, reliability, and real-time decision-making are essen‏tial, these lenses deliver the clarity and pixel density needed for robotics, factory automation, and intelligent trans‏portation systems.
Their advanced resolution supports detailed imaging for object detection, defect inspection, autonomous navigation, and iden‏tification at longer distances or across wider fields of view. Fast apertures enhance low-light performance, while IR correc‏tion keeps visible and infrared light on the same focus plane for consistent 24/7 operation—ideal for high-speed tolling and ANPR/LPR applications.
Compact by design, these lenses integrate easily into space-constrained systems such as drones and autonomous mobile robots. Motorized options and P-iris control enable remote operation and fine-tuned image control. With support for multi‏ple sensor sizes and focal lengths, Theia’s high-resolution lenses deliver exceptional performance in a compact, cost-‏effective package.

The following whitepapers provide a deeper technical explo‏ra‏tion of the optical design challenges and performance considerations behind high-resolution imaging systems. Topics include camera–lens compatibility, resolution and pixel density, IR correction, sensor size trade-offs, and integration with video analytics. These resources also examine how these factors im‏pact real-world applications such as high-speed tolling, traf‏fic enforcement, video surveillance, security, and intelligent transportation systems.

Explore real-world implementations of Theia’s high-resolution, IR-corrected lenses across demanding machine vision and imaging applications. These case studies highlight deployments involving OCR, machine learning, and advanced analytics, demonstrating how compact, high-performance optics enable accurate detection, identification, and decision-making in envi‏ronments where precision and reliability are critical.
Click the lens model for specifications and CAD files
| Lens models | <a href="https://www.theiatech.com/lenses/4k-resolution-lenses/4k-mid-focal-range-sl410-ml410/" target="_blank" rel="noopener noreferrer">SL410 / ML410</a> | <a href="https://www.theiatech.com/lenses/4k-standard-lens-tl410/" target="_blank" rel="noopener noreferrer">TL410</a> | <a href="https://www.theiatech.com/lenses/iq-lens/410-iq/" target="_blank" rel="noopener noreferrer">TL410P-IQ ‏ML410P-IQ</a> | <a href="https://www.theiatech.com/lenses/calibrated-lenses/410-cal/" target="_blank" rel="noopener noreferrer">TL410P-CAL ‏ML410P-CAL</a> | <a href="https://www.theiatech.com/lenses/4k-resolution-lenses/23-varifocal-4k-lens-ml610m/" target="_blank" rel="noopener noreferrer">ML610M</a> | <a href="https://www.theiatech.com/lenses/telephoto/4k-telephoto-sl1250/" target="_blank" rel="noopener noreferrer">SL1250</a> | <a href="https://www.theiatech.com/lenses/telephoto/motorized-4k-telephoto-tl1250-n/" target="_blank" rel="noopener noreferrer">TL1250</a> | <a href="https://www.theiatech.com/lenses/iq-lens/tl1250p-iq/" target="_blank" rel="noopener noreferrer">TL1250P-IQ</a> | <a href="https://www.theiatech.com/lenses/calibrated-lenses/tl1250p-cal/" target="_blank" rel="noopener noreferrer">TL1250P-CAL</a> |
|---|---|---|---|---|---|---|---|---|---|
| Model Variation | Non-motorized | Motorized | Motorized + Running Average Calibration | Motorized + Individually Calibrated | - | Non-motorized | Motorized | Motorized + Running Average Calibration | Motorized + Individually Calibrated |
| Iris types | DC Auto / Manual / ‏ P iris | DC Auto / P iris | P iris | P iris | Manual | DC Auto / Manual / ‏ P iris | DC Auto / P iris | P iris | P iris |
| Mount types | CS / C | CS / C / D25 Board Mount | CS / C | CS / C | C | CS / C | CS / C / D25 Board Mount | CS | CS |
| Focal length | 4 - 10mm | 4 - 10mm | 4 - 10mm | 4 - 10mm | 6 - 10mm | 12 - 50mm | 12 - 50mm | 12 - 50mm | 12 - 50mm |
| Largest sensor | 1/1.7" | 1/1.7" | 1/1.7" | 1/1.7" | 2/3" | 1/1.7" | 1/1.7" | 1/1.7" | 1/1.7" |
| Field of view | Varifocal 112°x81° to 44°x33° | Varifocal 112°x81° to 44°x33° | Varifocal 112°x81° to 44°x33° | Varifocal 112°x81° to 44°x33° | Varifocal 87°x64° to 51°x38° | Varifocal 36°x26° to 8.6°x6.5° | Varifocal 36°x26° to 8.6°x6.5° | Varifocal 36°x26° to 8.6°x6.5° | Varifocal 36°x26° to 8.6°x6.5° |
| Resolution | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm | 4K, 12mp, 300lp/mm |
| Focus range | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | 2m to ∞ | 2m to ∞ | 2m to ∞ | 2m to ∞ |
| F/# | F/1.4 to close | F/1.4 to close | F/1.4 to close | F/1.4 to close | F/1.7 to closed | F/1.8 to closed | F/1.8 to closed | F/1.8 to closed | F/1.8 to closed |
| IR correction | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) | 440 nm - 950 nm (Day/Night) |
| Lens length to mount | 51.5mm | 51.5mm | 51.5mm | 51.5mm | 46.5mm | 51.8mm | 51.8mm | 51.8mm | 51.8mm |
Non-motorized 4-10mm Standard Focal length, 4K resolution, 12 mpx, IR corrected for Day/Night For 1/1.7" sensor sizes or smaller
Motorized 4-10mm Standard Focal length, 4K resolution, 12 mpx IR corrected for Day/Night For 1/1.7" sensor sizes or smaller
Motorized 4-10mm Standard Focal length, Average calibration data with SDK & GUI, 4K resolution, 12 mpx, IR corrected for Day/Night For 1/1.7" sensor sizes or smaller
Motorized 4-10mm Standard Focal length, Individual calibration data with SDK & GUI, 4K resolution, 12 mpx, IR corrected for Day/Night For 1/1.7" sensor sizes or smaller
Focal length: 6-10 mm, 4K resolution, 12 mpx, IR corrected for Day/Night For up to 2/3"
Non-motorized 12-50mm telephoto, 4K resolution, 12mpx, IR corrected for Day/Night, For 1/1.7" sensor sizes or smaller
Motorized 12-50mm telephoto, 4K resolution, 12mpx, IR corrected for Day/Night, For 1/1.7" sensor sizes or smaller
Motorized 12-50mm telephoto, Average calibration data with SDK & GUI, 4K resolution, 12mpx, IR corrected for Day/Night, For 1/1.7" sensor sizes or smaller
Motorized 12-50mm telephoto, Average calibration data with SDK & GUI, 4K resolution, 12mpx, IR corrected for Day/Night, For 1/1.7" sensor sizes or smaller