
Theia Technologies’ ultra-wide no distortion lenses with patented Linear Optical Technology® correct barrel distortion optically, eliminating the need for software correction and its inherent latency. This enables true real-time imaging while preserving high resolution across the entire field of view, increasing resolution at the image edges compared to typical wide-angle lenses, and delivering ultra-wide coverage, even from close working distances. Ideal for AI vision, robotics, factory automation, and video surveillance applications, these lenses improve object detection, visual SLAM, 3D mapping, and autonomous navigation by maintaining straight lines in the image. Deployed in smart factories, AMRs, UAVs, and security systems, they deliver ultra-wide coverage, high-resolution, and undistorted imagery, enhancing situational awareness, inspection, and AI-driven analytics across industrial and security applications.

The following whitepapers take a deeper technical look at the optical challenges associated with wide-angle imaging such as barrel distortion and loss of edge resolution and explain how rectilinear lens design can help overcome these challenges in even the most demanding industrial applications.

Explore how Theia's ultra-wide, no-distortion lenses have been applied in technical case studies, highlighting real-world sce‏narios where ultra-wide fields of view, distortion-free imag‏ing, and high-resolution optics were essential to meeting sys‏tem specifications.
More Ultra Wide No Distortion videos located here
Click the lens model for specifications and CAD files
| Lens models | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/ultra-wide-low-distortion-sy125my125/?lens=SY125A" target="_blank" rel="noopener noreferrer">SY125A/M</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/ultra-wide-low-distortion-sy125my125/?lens=MY125M" target="_blank" rel="noopener noreferrer">MY125M</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/ultra-wide-low-distortion-sy125my125/?lens=MY125M-E" target="_blank" rel="noopener noreferrer">MY125M-E*</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/ultrawide-no-distortion-lens-sy110my110/?lens=SY110A" target="_blank" rel="noopener noreferrer">SY110A/M</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/ultrawide-no-distortion-lens-sy110my110/?lens=MY110A" target="_blank" rel="noopener noreferrer">MY110A/M</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/183/?lens=SL183A" target="_blank" rel="noopener noreferrer">SL183A/M</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/183/?lens=ML183A" target="_blank" rel="noopener noreferrer">ML183A/M</a> | <a href="https://www.theiatech.com/lenses/ultra-wide-angle-no-distortion-lenses/ultra-wide-no-distortion-lens-my23f/" target="_blank" rel="noopener noreferrer">MY23F</a> |
|---|---|---|---|---|---|---|---|---|
| Model Variation | Fixed Focal Length | Fixed Focal Length | Fixed Focal Length | Fixed Focal Length | Fixed Focal Length | Varifocal | Varifocal | Fixed Focal Length |
| Iris types | DC Auto / Manual | Manual | Manual | DC Auto / Manual | Manual | DC Auto / Manual | DC Auto / Manual | Fixed |
| Mount types | CS | C | C | CS | C | CS | C | C / M12 |
| Focal length | 1.28mm | 1.28mm | 1.28mm | 1.67mm | 1.67mm | 1.8 - 3.0mm | 1.8 - 3.0mm | 2.3mm |
| Largest sensor | 1/2.5" | 1/2.5" | 1/2.5" | 1/2.5" | 1/2.5" | 1/2.3" | 1/2.3" | 1/1.8" |
| Field of view | Fixed up to 135° | Fixed up to 135° | Fixed up to 135° | Fixed up to 120° | Fixed up to 120° | Varifocal 115° - 88° | Varifocal 115° - 88° | 116° |
| Resolution | 200 lp/mm | 200 lp/mm | 200 lp/mm | 160 lp/mm | 160 lp/mm | 200 lp/mm | 200 lp/mm | 200 lp/mm |
| Focus range | 10cm to ∞ | 10cm to ∞ | 10cm to ∞ | 20cm to ∞ | 20cm to ∞ | 30cm to ∞ | 30cm to ∞ | 50cm to ∞ |
| F/# | F/1.8 to close | F/1.8 to close | F/1.8 to close | F/1.8 to close | F/1.8 to close | F/1.8 to close | F/1.8 to close | F/2.2 |
| IR correction | No | 435 - 940nm | 435 - 940nm | 435 - 940nm | 435 - 940nm | 435 - 940nm | 435 - 940nm | 435 - 940nm |
| Distortion | < 3% | < 3% | < 3% | < 1% | < 1% | < 1% | < 1% | < 1% |
| FMT 3555 Compatible | No** | No** | No** | Yes | Yes | No** | No** | Yes |
| Lens length to mount | 58.9mm | 53.9mm | 55mm | 56mm | 51mm | 49.3mm | 44.3mm | 44mm |

* MY125M-E ruggedized version
**In multi-spectral applications when different spectrum filters are required, Theia’s FMT-3555 fil‏ter mount acces‏sory can be used to attach optional filters. Theia’s FMT-3555 filter mount acces‏sory is compatible with SY110, MY110, and MY23F models. It is also possible to place a small filter between the rear of the lens and camera sensor on all lens models. Filters sold separately.
Ultra-Wide, No Distortion, 5+ MPX, NIR corrected Day/Night Varifocal Lens for up to 1/2.5" format
Ultra-Wide, No Distortion, 3+ MPX, NIR corrected Day/Night Varifocal Lens for up to 1/2.5" format
Ultra-Wide, No Distortion, 5+ MPX, NIR corrected Day/Night Varifocal Lens for up to 1/2.3" format
Ultra-wide, no distortion, 5+ MPX, Day/Night, for up to 1/1.8" format