Selected: SY110A |
SY110M | MY110M | |
---|---|---|---|
Iris type | DC autoiris | Manual Iris | Manual Iris |
Focal length | 1.7mm | 1.7mm | 1/7mm |
F/# | F/1.8 to closed | F/1.8 to closed | F/1.8 to closed |
Resolution | up to 3 MP | up to 3 MP | up to 3 MP |
IR correction | Yes | Yes | Yes |
Mount type | CS | CS | C |
Lens Length to Mount | 56 mm | 56 mm | 51 mm |
Lens Length (TTL) | 68.3 mm | 68.3 mm | 68.3 mm |
THEIA SY110 MY110 Lens Performance Data
THEIA SY110A Lens Specification
Theia SY110 MY110 Lens Specification
THEIA CE UK RoHS III REACH Declaration of Conformity
THEIA Certificate of Conformance
THEIA Vibration Shock Test Report
THEIA Whitepaper Eliminate Distortion in Wide Angle Lenses
THEIA NDAA Compliance Statement
THEIA Lens REACH SVHC part list